Salary in $000s (base) · Bonus shown as % of base
| Employer | Back Office Confirmations · Settlements · Contracts Analyst |
Mid-Office Risk Analyst · P&L Analyst |
Front Office Scheduler · Trading Analyst |
Trader |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Salary | Bonus | Salary | Bonus | Salary | Bonus | Salary | Bonus | ||
| Energy Companiesex: MLPs · Upstream · Downstream | 1st Year | 65–80 | 10–20% | 65–80 | 10–20% | 75–100 | 10–50% | 95–130 | 10–100%+ |
| 3+ Years | 125+ | 10–20% | 125+ | 10–20% | 100–150 | 10–50% | 130–180 | 10–200%+ | |
| Majorsex: BP · Shell · Exxon | 1st Year | 65–80 | 10–20% | 65–80 | 10–20% | 90–120 | 10–50% | 125–180 | 25–200%+ |
| 3+ Years | 125+ | 10–20% | 125+ | 10–20% | 100–200+ | 10–50% | 140–250 | 25–500%+ | |
| Hedge Fundsex: Millenium | 1st Year | 70–100 | 20–50%+ | 70–100 | 20–50% | 90–100 | 20–100%+ | 140–180 | 25–100%+ |
| 3+ Years | 100–200 | 20–50%+ | 100–180+ | 40–100% | 100–200+ | 40–300%+ | 150–250 | 40–500%+ | |
| Banksex: Bank of America · Goldman Sachs | 1st Year | 65–95 | 10–20% | 70–100 | 10–20% | 90–100 | 10–30% | 140–180 | 25–100%+ |
| 3+ Years | 100–130+ | 10–25% | 125–200 | 10–20% | 100–200+ | 25–85% | 150–250 | 25–500%+ | |
| Trading Housesex: Gunvor · Trafigura | 1st Year | 70–100 | 20–50% | 70–100 | 20–50% | 90–100 | 10–50% | 140–180 | 25–200%+ |
| 3+ Years | 100–200 | 20–50% | 100–200 | 40–100% | 140–200+ | 25–100% | 150–250+ | 25–500%+ | |
Below is an overview of compensation for various roles. The table is not exact and should serve more as a ballpark estimate of comp.
Aim higher
Let's map your number.
I'll help you target the right seat, time the move, and negotiate like someone who's sat on the other side of the table.
Schedule a free discovery call